People in this age group needs some more meals per day as they may not eat a sufficient amount at each meal. They need fewer calories because energy requirement declines with increasing age particularly if physical activity is restricted, however; the amount of protein and other nutrients requirement is similar to that of younger people.
| Person | Age category / status | Number of meal /day |
|---|---|---|
| children | Babies < 6 months | Only Breast milk, 8 – 10 times |
| Babies 6 - 12months | Breast milk, 8 – 10 times or more Small meals, 3 – 5 times |
|
| Children 1-5 years | Breast milk eight times till two years of age At least three mixed meals plus two snacks |
|
| School age children | 3 mixed meals plus two snacks | |
| Adolescent | 10 – 19 years | 3 mixed meals plus some snacks |
| Women | Pregnant | 3 mixed meals plus some snacks |
| Lactating | 3 mixed meals plus some snacks | |
| Elderly | 3 or more meals (fewer calories) |
The average yield of calories per meal for common Ethiopian food (One "Enjera" with "shiro wot") is 770Kcal.